Shangrila, China — Sunrise and Sunset Times
Saturday, February 28, 2026
Today is the 59th day of the year and the 9th week of the year. There are 306 days left until the end of this year.
On February 28th in Shangrila, the sun rises at 07:45 and sets at 19:21. The length of the day is 11 hr 36 min, therefore the day is 1 min 38 sec longer than yesterday.
Sunday, March 1, 2026
On March 1st in Shangrila, the sun rises at 07:44 and sets at 19:22. The length of the day is 11 hr 37 min, therefore the day is 1 min 37 sec longer than yesterday.
Monday, March 2, 2026
On March 2nd in Shangrila, the sun rises at 07:43 and sets at 19:23. The length of the day is 11 hr 39 min, therefore the day is 1 min 37 sec longer than yesterday.
Tuesday, March 3, 2026
On March 3rd in Shangrila, the sun rises at 07:42 and sets at 19:23. The length of the day is 11 hr 41 min, therefore the day is 1 min 39 sec longer than yesterday.
Shangrila — Length of Day During the Year
Table of Sunrise Times, Sunset Times, and Daylight Length
Find out the sunrise and sunset times for Shangrila, and determine when the sun rises and sets today or any day of the year. Discover the length of daylight for the chosen day. Please note that all times are given in local time (CST).
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
| Date | Sunrise | Sunset | Daylength |
|---|---|---|---|
| Feb 1, 2026 | 8:06 AM | 7:02 PM | 10:55:53 (+01:18) |
| Feb 2, 2026 | 8:06 AM | 7:03 PM | 10:57:12 (+01:19) |
| Feb 3, 2026 | 8:05 AM | 7:04 PM | 10:58:33 (+01:21) |
| Feb 4, 2026 | 8:05 AM | 7:04 PM | 10:59:54 (+01:21) |
| Feb 5, 2026 | 8:04 AM | 7:05 PM | 11:01:16 (+01:22) |
| Feb 6, 2026 | 8:03 AM | 7:06 PM | 11:02:39 (+01:23) |
| Feb 7, 2026 | 8:03 AM | 7:07 PM | 11:04:04 (+01:25) |
| Feb 8, 2026 | 8:02 AM | 7:08 PM | 11:05:30 (+01:26) |
| Feb 9, 2026 | 8:01 AM | 7:08 PM | 11:06:56 (+01:26) |
| Feb 10, 2026 | 8:01 AM | 7:09 PM | 11:08:23 (+01:27) |
| Feb 11, 2026 | 8:00 AM | 7:10 PM | 11:09:50 (+01:27) |
| Feb 12, 2026 | 7:59 AM | 7:11 PM | 11:11:19 (+01:29) |
| Feb 13, 2026 | 7:58 AM | 7:11 PM | 11:12:48 (+01:29) |
| Feb 14, 2026 | 7:58 AM | 7:12 PM | 11:14:18 (+01:30) |
| Feb 15, 2026 | 7:57 AM | 7:13 PM | 11:15:49 (+01:31) |
| Feb 16, 2026 | 7:56 AM | 7:13 PM | 11:17:20 (+01:31) |
| Feb 17, 2026 | 7:55 AM | 7:14 PM | 11:18:52 (+01:32) |
| Feb 18, 2026 | 7:54 AM | 7:15 PM | 11:20:24 (+01:32) |
| Feb 19, 2026 | 7:54 AM | 7:15 PM | 11:21:57 (+01:33) |
| Feb 20, 2026 | 7:53 AM | 7:16 PM | 11:23:31 (+01:34) |
| Feb 21, 2026 | 7:52 AM | 7:17 PM | 11:25:05 (+01:34) |
| Feb 22, 2026 | 7:51 AM | 7:17 PM | 11:26:39 (+01:34) |
| Feb 23, 2026 | 7:50 AM | 7:18 PM | 11:28:15 (+01:36) |
| Feb 24, 2026 | 7:49 AM | 7:19 PM | 11:29:50 (+01:35) |
| Feb 25, 2026 | 7:48 AM | 7:19 PM | 11:31:26 (+01:36) |
| Feb 26, 2026 | 7:47 AM | 7:20 PM | 11:33:02 (+01:36) |
| Feb 27, 2026 | 7:46 AM | 7:21 PM | 11:34:38 (+01:36) |
| Feb 28, 2026 | 7:45 AM | 7:21 PM | 11:36:16 (+01:38) |
Hong Kong
Shanghai
Beijing
Macau
Guangzhou
Shenzhen
Nanjing
Xi'an
Hangzhou
Khanbaliq
Suzhou
Chengdu