Arsikere, India — Sunrise and Sunset Times
Sunday, February 1, 2026
Today is the 32nd day of the year and the 5th week of the year. There are 333 days left until the end of this year.
On February 1st in Arsikere, the sun rises at 06:50 and sets at 18:26. The length of the day is 11 hr 36 min, therefore the day is 33 sec longer than yesterday.
Monday, February 2, 2026
On February 2nd in Arsikere, the sun rises at 06:50 and sets at 18:26. The length of the day is 11 hr 36 min, therefore the day is 35 sec longer than yesterday.
Tuesday, February 3, 2026
On February 3rd in Arsikere, the sun rises at 06:50 and sets at 18:27. The length of the day is 11 hr 37 min, therefore the day is 36 sec longer than yesterday.
Wednesday, February 4, 2026
On February 4th in Arsikere, the sun rises at 06:49 and sets at 18:27. The length of the day is 11 hr 37 min, therefore the day is 36 sec longer than yesterday.
Arsikere — Length of Day During the Year
Table of Sunrise Times, Sunset Times, and Daylight Length
Find out the sunrise and sunset times for Arsikere, and determine when the sun rises and sets today or any day of the year. Discover the length of daylight for the chosen day. Please note that all times are given in local time (IST).
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
| Date | Sunrise | Sunset | Daylength |
|---|---|---|---|
| Feb 1, 2026 | 6:50 AM | 6:26 PM | 11:36:09 (+00:33) |
| Feb 2, 2026 | 6:50 AM | 6:26 PM | 11:36:44 (+00:35) |
| Feb 3, 2026 | 6:50 AM | 6:27 PM | 11:37:20 (+00:36) |
| Feb 4, 2026 | 6:49 AM | 6:27 PM | 11:37:56 (+00:36) |
| Feb 5, 2026 | 6:49 AM | 6:28 PM | 11:38:32 (+00:36) |
| Feb 6, 2026 | 6:49 AM | 6:28 PM | 11:39:09 (+00:37) |
| Feb 7, 2026 | 6:49 AM | 6:28 PM | 11:39:46 (+00:37) |
| Feb 8, 2026 | 6:48 AM | 6:29 PM | 11:40:24 (+00:38) |
| Feb 9, 2026 | 6:48 AM | 6:29 PM | 11:41:02 (+00:38) |
| Feb 10, 2026 | 6:48 AM | 6:29 PM | 11:41:40 (+00:38) |
| Feb 11, 2026 | 6:48 AM | 6:30 PM | 11:42:19 (+00:39) |
| Feb 12, 2026 | 6:47 AM | 6:30 PM | 11:42:58 (+00:39) |
| Feb 13, 2026 | 6:47 AM | 6:30 PM | 11:43:37 (+00:39) |
| Feb 14, 2026 | 6:46 AM | 6:31 PM | 11:44:17 (+00:40) |
| Feb 15, 2026 | 6:46 AM | 6:31 PM | 11:44:57 (+00:40) |
| Feb 16, 2026 | 6:46 AM | 6:31 PM | 11:45:37 (+00:40) |
| Feb 17, 2026 | 6:45 AM | 6:32 PM | 11:46:19 (+00:42) |
| Feb 18, 2026 | 6:45 AM | 6:32 PM | 11:46:59 (+00:40) |
| Feb 19, 2026 | 6:44 AM | 6:32 PM | 11:47:41 (+00:42) |
| Feb 20, 2026 | 6:44 AM | 6:32 PM | 11:48:21 (+00:40) |
| Feb 21, 2026 | 6:44 AM | 6:33 PM | 11:49:04 (+00:43) |
| Feb 22, 2026 | 6:43 AM | 6:33 PM | 11:49:45 (+00:41) |
| Feb 23, 2026 | 6:43 AM | 6:33 PM | 11:50:28 (+00:43) |
| Feb 24, 2026 | 6:42 AM | 6:33 PM | 11:51:10 (+00:42) |
| Feb 25, 2026 | 6:42 AM | 6:33 PM | 11:51:53 (+00:43) |
| Feb 26, 2026 | 6:41 AM | 6:34 PM | 11:52:36 (+00:43) |
| Feb 27, 2026 | 6:41 AM | 6:34 PM | 11:53:19 (+00:43) |
| Feb 28, 2026 | 6:40 AM | 6:34 PM | 11:54:02 (+00:43) |
Delhi
Kolkata
Agra
Mumbai
Jaipur
Bangalore
Udaipur
Rishikesh
Kochi
Hampi
Mysore
Jaisalmer