Nadsiansky Regional Landscape Park, Ukraine — Sunrise and Sunset Times
Sunday, December 14, 2025
Today is the 348th day of the year and the 50th week of the year. There are 17 days left until the end of this year.
On December 14th in Nadsiansky Regional Landscape Park, the sun rises at 08:13 and sets at 16:32. The length of the day is 8 hr 18 min, which means the day is 43 sec shorter than yesterday.
Monday, December 15, 2025
On December 15th in Nadsiansky Regional Landscape Park, the sun rises at 08:14 and sets at 16:32. The length of the day is 8 hr 18 min, which means the day is 39 sec shorter than yesterday.
Tuesday, December 16, 2025
On December 16th in Nadsiansky Regional Landscape Park, the sun rises at 08:15 and sets at 16:33. The length of the day is 8 hr 18 min, which means the day is 32 sec shorter than yesterday.
Wednesday, December 17, 2025
On December 17th in Nadsiansky Regional Landscape Park, the sun rises at 08:16 and sets at 16:33. The length of the day is 8 hr 17 min, which means the day is 27 sec shorter than yesterday.
Daylight saving time. When does the time change?
- 30 March 2025 — The clocks will move forward by 1 hour
- 26 October 2025 — The clocks will move backward by 1 hour
Nadsiansky Regional Landscape Park — Length of Day During the Year
Table of Sunrise Times, Sunset Times, and Daylight Length
Find out the sunrise and sunset times for Nadsiansky Regional Landscape Park, and determine when the sun rises and sets today or any day of the year. Discover the length of daylight for the chosen day. Please note that all times are given in local time (EET).
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
| Date | Sunrise | Sunset | Daylength |
|---|---|---|---|
| Dec 1, 2025 | 8:00 AM | 4:35 PM | 08:35:06 (-01:49) |
| Dec 2, 2025 | 8:01 AM | 4:34 PM | 08:33:20 (-01:46) |
| Dec 3, 2025 | 8:02 AM | 4:34 PM | 08:31:39 (-01:41) |
| Dec 4, 2025 | 8:03 AM | 4:33 PM | 08:30:03 (-01:36) |
| Dec 5, 2025 | 8:04 AM | 4:33 PM | 08:28:32 (-01:31) |
| Dec 6, 2025 | 8:06 AM | 4:33 PM | 08:27:05 (-01:27) |
| Dec 7, 2025 | 8:07 AM | 4:32 PM | 08:25:44 (-01:21) |
| Dec 8, 2025 | 8:08 AM | 4:32 PM | 08:24:28 (-01:16) |
| Dec 9, 2025 | 8:09 AM | 4:32 PM | 08:23:18 (-01:10) |
| Dec 10, 2025 | 8:10 AM | 4:32 PM | 08:22:12 (-01:06) |
| Dec 11, 2025 | 8:11 AM | 4:32 PM | 08:21:11 (-01:01) |
| Dec 12, 2025 | 8:12 AM | 4:32 PM | 08:20:16 (-00:55) |
| Dec 13, 2025 | 8:13 AM | 4:32 PM | 08:19:26 (-00:50) |
| Dec 14, 2025 | 8:13 AM | 4:32 PM | 08:18:43 (-00:43) |
| Dec 15, 2025 | 8:14 AM | 4:32 PM | 08:18:04 (-00:39) |
| Dec 16, 2025 | 8:15 AM | 4:33 PM | 08:17:32 (-00:32) |
| Dec 17, 2025 | 8:16 AM | 4:33 PM | 08:17:05 (-00:27) |
| Dec 18, 2025 | 8:16 AM | 4:33 PM | 08:16:44 (-00:21) |
| Dec 19, 2025 | 8:17 AM | 4:33 PM | 08:16:27 (-00:17) |
| Dec 20, 2025 | 8:18 AM | 4:34 PM | 08:16:18 (-00:09) |
| Dec 21, 2025 | 8:18 AM | 4:34 PM | 08:16:14 (-00:04) |
| Dec 22, 2025 | 8:19 AM | 4:35 PM | 08:16:16 (+00:02) |
| Dec 23, 2025 | 8:19 AM | 4:35 PM | 08:16:24 (+00:08) |
| Dec 24, 2025 | 8:19 AM | 4:36 PM | 08:16:37 (+00:13) |
| Dec 25, 2025 | 8:20 AM | 4:37 PM | 08:16:56 (+00:19) |
| Dec 26, 2025 | 8:20 AM | 4:37 PM | 08:17:22 (+00:26) |
| Dec 27, 2025 | 8:20 AM | 4:38 PM | 08:17:51 (+00:29) |
| Dec 28, 2025 | 8:20 AM | 4:39 PM | 08:18:28 (+00:37) |
| Dec 29, 2025 | 8:21 AM | 4:40 PM | 08:19:10 (+00:42) |
| Dec 30, 2025 | 8:21 AM | 4:41 PM | 08:19:58 (+00:48) |
| Dec 31, 2025 | 8:21 AM | 4:42 PM | 08:20:51 (+00:53) |
Kyiv
Lviv
Odessa
Kharkiv
Sevastopol
Yalta
Yevpatoria
Alushta
Donetsk
Alupka
Chernihiv
Dnipro