Ainan, Japan — Sunrise and Sunset Times
Saturday, March 7, 2026
Today is the 66th day of the year and the 10th week of the year. There are 299 days left until the end of this year.
On March 7th in Ainan, the sun rises at 06:29 and sets at 18:12. The length of the day is 11 hr 43 min, therefore the day is 2 min 1 sec longer than yesterday.
Sunday, March 8, 2026
On March 8th in Ainan, the sun rises at 06:28 and sets at 18:13. The length of the day is 11 hr 45 min, therefore the day is 2 min 2 sec longer than yesterday.
Monday, March 9, 2026
On March 9th in Ainan, the sun rises at 06:26 and sets at 18:13. The length of the day is 11 hr 47 min, therefore the day is 2 min 2 sec longer than yesterday.
Tuesday, March 10, 2026
On March 10th in Ainan, the sun rises at 06:25 and sets at 18:14. The length of the day is 11 hr 49 min, therefore the day is 2 min 2 sec longer than yesterday.
Ainan — Length of Day During the Year
Table of Sunrise Times, Sunset Times, and Daylight Length
Find out the sunrise and sunset times for Ainan, and determine when the sun rises and sets today or any day of the year. Discover the length of daylight for the chosen day. Please note that all times are given in local time (JST).
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
| Date | Sunrise | Sunset | Daylength |
|---|---|---|---|
| Mar 1, 2026 | 6:36 AM | 6:07 PM | 11:30:52 (+02:00) |
| Mar 2, 2026 | 6:35 AM | 6:08 PM | 11:32:52 (+02:00) |
| Mar 3, 2026 | 6:34 AM | 6:09 PM | 11:34:52 (+02:00) |
| Mar 4, 2026 | 6:33 AM | 6:09 PM | 11:36:53 (+02:01) |
| Mar 5, 2026 | 6:31 AM | 6:10 PM | 11:38:55 (+02:02) |
| Mar 6, 2026 | 6:30 AM | 6:11 PM | 11:40:56 (+02:01) |
| Mar 7, 2026 | 6:29 AM | 6:12 PM | 11:42:57 (+02:01) |
| Mar 8, 2026 | 6:28 AM | 6:13 PM | 11:44:59 (+02:02) |
| Mar 9, 2026 | 6:26 AM | 6:13 PM | 11:47:01 (+02:02) |
| Mar 10, 2026 | 6:25 AM | 6:14 PM | 11:49:03 (+02:02) |
| Mar 11, 2026 | 6:24 AM | 6:15 PM | 11:51:06 (+02:03) |
| Mar 12, 2026 | 6:23 AM | 6:16 PM | 11:53:08 (+02:02) |
| Mar 13, 2026 | 6:21 AM | 6:16 PM | 11:55:11 (+02:03) |
| Mar 14, 2026 | 6:20 AM | 6:17 PM | 11:57:13 (+02:02) |
| Mar 15, 2026 | 6:19 AM | 6:18 PM | 11:59:17 (+02:04) |
| Mar 16, 2026 | 6:17 AM | 6:19 PM | 12:01:20 (+02:03) |
| Mar 17, 2026 | 6:16 AM | 6:19 PM | 12:03:22 (+02:02) |
| Mar 18, 2026 | 6:15 AM | 6:20 PM | 12:05:25 (+02:03) |
| Mar 19, 2026 | 6:13 AM | 6:21 PM | 12:07:28 (+02:03) |
| Mar 20, 2026 | 6:12 AM | 6:22 PM | 12:09:31 (+02:03) |
| Mar 21, 2026 | 6:11 AM | 6:22 PM | 12:11:35 (+02:04) |
| Mar 22, 2026 | 6:09 AM | 6:23 PM | 12:13:38 (+02:03) |
| Mar 23, 2026 | 6:08 AM | 6:24 PM | 12:15:40 (+02:02) |
| Mar 24, 2026 | 6:07 AM | 6:24 PM | 12:17:44 (+02:04) |
| Mar 25, 2026 | 6:05 AM | 6:25 PM | 12:19:46 (+02:02) |
| Mar 26, 2026 | 6:04 AM | 6:26 PM | 12:21:49 (+02:03) |
| Mar 27, 2026 | 6:03 AM | 6:27 PM | 12:23:51 (+02:02) |
| Mar 28, 2026 | 6:01 AM | 6:27 PM | 12:25:53 (+02:02) |
| Mar 29, 2026 | 6:00 AM | 6:28 PM | 12:27:55 (+02:02) |
| Mar 30, 2026 | 5:59 AM | 6:29 PM | 12:29:57 (+04:04) |
| Mar 31, 2026 | 5:58 AM | 6:30 PM | 12:31:59 (+02:02) |
Kyoto
Osaka
Nagoya
Tokyo
Nara
Hiroshima
Kamakura
Sapporo
Yokohama
Kobe
Kanazawa
Nagasaki