Sharm el-Sheikh, Egypt — Sunrise and Sunset Times
Saturday, December 13, 2025
Today is the 347th day of the year and the 50th week of the year. There are 18 days left until the end of this year.
On December 13th in Sharm el-Sheikh, the sun rises at 06:23 and sets at 16:50. The length of the day is 10 hr 26 min, which means the day is 20 sec shorter than yesterday.
Sunday, December 14, 2025
On December 14th in Sharm el-Sheikh, the sun rises at 06:24 and sets at 16:50. The length of the day is 10 hr 26 min, which means the day is 18 sec shorter than yesterday.
Monday, December 15, 2025
On December 15th in Sharm el-Sheikh, the sun rises at 06:25 and sets at 16:50. The length of the day is 10 hr 25 min, which means the day is 15 sec shorter than yesterday.
Tuesday, December 16, 2025
On December 16th in Sharm el-Sheikh, the sun rises at 06:25 and sets at 16:51. The length of the day is 10 hr 25 min, which means the day is 14 sec shorter than yesterday.
Daylight saving time. When does the time change?
- 24 April 2025 — The clocks will move forward by 1 hour
- 30 October 2025 — The clocks will move backward by 1 hour
Sharm el-Sheikh — Length of Day During the Year
Table of Sunrise Times, Sunset Times, and Daylight Length
Find out the sunrise and sunset times for Sharm el-Sheikh, and determine when the sun rises and sets today or any day of the year. Discover the length of daylight for the chosen day. Please note that all times are given in local time (EET).
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
| Date | Sunrise | Sunset | Daylength |
|---|---|---|---|
| Dec 1, 2025 | 6:15 AM | 4:48 PM | 10:32:49 (-00:46) |
| Dec 2, 2025 | 6:16 AM | 4:48 PM | 10:32:05 (-00:44) |
| Dec 3, 2025 | 6:16 AM | 4:48 PM | 10:31:23 (-00:42) |
| Dec 4, 2025 | 6:17 AM | 4:48 PM | 10:30:42 (-00:41) |
| Dec 5, 2025 | 6:18 AM | 4:48 PM | 10:30:05 (-00:37) |
| Dec 6, 2025 | 6:19 AM | 4:48 PM | 10:29:29 (-00:36) |
| Dec 7, 2025 | 6:19 AM | 4:48 PM | 10:28:55 (-00:34) |
| Dec 8, 2025 | 6:20 AM | 4:48 PM | 10:28:23 (-00:32) |
| Dec 9, 2025 | 6:21 AM | 4:49 PM | 10:27:53 (-00:30) |
| Dec 10, 2025 | 6:21 AM | 4:49 PM | 10:27:27 (-00:26) |
| Dec 11, 2025 | 6:22 AM | 4:49 PM | 10:27:02 (-00:25) |
| Dec 12, 2025 | 6:23 AM | 4:49 PM | 10:26:38 (-00:24) |
| Dec 13, 2025 | 6:23 AM | 4:50 PM | 10:26:18 (-00:20) |
| Dec 14, 2025 | 6:24 AM | 4:50 PM | 10:26:00 (-00:18) |
| Dec 15, 2025 | 6:25 AM | 4:50 PM | 10:25:45 (-00:15) |
| Dec 16, 2025 | 6:25 AM | 4:51 PM | 10:25:31 (-00:14) |
| Dec 17, 2025 | 6:26 AM | 4:51 PM | 10:25:20 (-00:11) |
| Dec 18, 2025 | 6:26 AM | 4:51 PM | 10:25:11 (-00:09) |
| Dec 19, 2025 | 6:27 AM | 4:52 PM | 10:25:04 (-00:07) |
| Dec 20, 2025 | 6:27 AM | 4:52 PM | 10:25:01 (-00:03) |
| Dec 21, 2025 | 6:28 AM | 4:53 PM | 10:24:59 (-00:02) |
| Dec 22, 2025 | 6:28 AM | 4:53 PM | 10:24:59 |
| Dec 23, 2025 | 6:29 AM | 4:54 PM | 10:25:02 (+00:03) |
| Dec 24, 2025 | 6:29 AM | 4:54 PM | 10:25:08 (+00:06) |
| Dec 25, 2025 | 6:30 AM | 4:55 PM | 10:25:15 (+00:07) |
| Dec 26, 2025 | 6:30 AM | 4:56 PM | 10:25:26 (+00:11) |
| Dec 27, 2025 | 6:31 AM | 4:56 PM | 10:25:38 (+00:12) |
| Dec 28, 2025 | 6:31 AM | 4:57 PM | 10:25:53 (+00:15) |
| Dec 29, 2025 | 6:31 AM | 4:57 PM | 10:26:10 (+00:17) |
| Dec 30, 2025 | 6:32 AM | 4:58 PM | 10:26:30 (+00:20) |
| Dec 31, 2025 | 6:32 AM | 4:59 PM | 10:26:52 (+00:22) |
Hurghada
Luxor
Cairo
Dahab
Aswan
Alexandria
Abu Simbel
Saint Catherine
Edfu
Memphis
Port Said
Kom Ombo